These stats were started at the end of February 2005 and are likely to be inaccurate before this date.
Stats are updated every day from our download servers.
We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.
Version | Total | |||
---|---|---|---|---|
0.7.2 | 42 905 | 5 386 | 15 178 | 63 469 |
0.8.0 | 12 739 | 1 671 | 2 546 | 16 956 |
0.8.1 | 2 178 774 | 366 097 | 90 280 | 2 635 151 |
0.8.2 | 12 405 056 | 1 935 678 | 198 499 | 14 539 233 |
0.8.4 | 14 509 992 | 2 205 730 | 474 451 | 17 190 173 |
0.8.5 | 26 809 577 | 2 723 985 | 191 551 | 29 725 113 |
0.8.6 | 108 588 196 | 8 527 105 | 80 906 | 117 196 207 |
0.9.2 | 4 645 080 | 461 831 | 29 145 | 5 136 056 |
0.9.3 | 2 044 | 369 725 | 52 434 | 424 203 |
0.9.4 | 8 063 624 | 586 607 | 59 302 | 8 709 533 |
0.9.5 | 1 311 | 653 715 | 86 017 | 741 043 |
0.9.6 | 8 622 559 | 1 229 534 | 84 462 | 9 936 555 |
0.9.8a | 21 710 725 | 3 984 011 | 225 952 | 25 920 688 |
0.9.9 | 25 069 860 | 3 508 059 | 90 042 | 28 667 961 |
0.9.10 | 23 | 1 081 660 | 30 729 | 1 112 412 |
1.0.0 | 12 559 146 | 1 612 944 | 104 360 | 14 276 450 |
1.0.1 | 25 432 756 | 2 859 392 | 130 132 | 28 422 280 |
1.0.2 | 20 454 583 | 2 497 472 | 85 887 | 23 037 942 |
1.0.3 | 46 850 880 | 5 339 816 | 115 158 | 52 305 854 |
1.0.4 | 1 675 | 515 | 202 487 | 204 677 |
1.0.5 | 51 335 602 | 7 918 876 | 12 675 | 59 267 153 |
1.0.6 | 2 334 | 138 | 2 | 2 474 |
1.1.0 | 15 492 376 | 2 556 122 | 65 397 | 18 113 894 |
1.1.1 | 5 445 537 | 552 322 | 25 272 | 6 023 131 |
1.1.2 | 11 462 309 | 1 648 842 | 48 976 | 13 160 127 |
1.1.3 | 6 696 450 | 5 966 519 | 20 909 | 12 683 878 |
1.1.4 | 49 312 544 | 212 793 | 127 558 | 49 652 895 |
1.1.5 | 55 558 583 | 5 294 451 | 116 729 | 60 969 762 |
1.1.6 | 9 373 461 | 1 504 037 | 17 560 | 10 895 059 |
1.1.7 | 28 981 285 | 3 975 476 | 73 737 | 33 030 498 |
1.1.8 | 14 937 840 | 2 077 883 | 20 586 | 17 036 309 |
1.1.9 | 33 219 547 | 4 083 719 | 211 039 | 37 514 305 |
1.1.10 | 31 317 859 | 4 319 735 | 64 401 | 35 701 994 |
1.1.11 | 183 490 552 | 7 139 490 | 362 108 | 190 992 150 |
1.1.12 | 0 | 8 910 968 | 88 740 | 8 999 708 |
1.1.13 | 253 | 0 | 2 443 | 2 696 |
2.0.0 | 15 269 587 | 2 127 171 | 35 186 | 17 431 944 |
2.0.1 | 81 039 286 | 7 821 177 | 29 423 | 88 889 886 |
2.0.2 | 45 596 132 | 3 095 599 | 24 369 | 48 716 100 |
2.0.3 | 24 255 205 | 7 131 879 | 78 417 | 31 465 501 |
2.0.4 | 52 541 312 | 5 874 088 | 118 599 | 58 533 999 |
2.0.5 | 147 004 943 | 8 442 004 | 1 014 010 | 156 460 957 |
2.0.6 | 60 060 872 | 5 872 943 | 262 472 | 66 196 288 |
2.0.7 | 49 292 489 | 5 738 987 | 4 298 | 55 035 773 |
2.0.8 | 55 675 957 | 6 540 485 | 4 262 | 62 220 704 |
2.0.9 | 0 | 10 190 376 | 3 871 | 10 194 247 |
2.0.10 | 0 | 1 168 867 | 4 154 | 1 173 021 |
2.1.0 | 22 265 107 | 1 863 704 | 3 500 | 24 132 311 |
2.1.1 | 25 430 401 | 2 789 463 | 4 109 | 28 223 973 |
2.1.2 | 47 455 782 | 5 106 297 | 6 400 | 52 568 478 |
2.1.3 | 110 488 585 | 2 017 227 | 4 080 | 112 509 891 |
2.1.4 | 5 089 388 | 9 889 934 | 91 933 | 15 071 255 |
2.1.5 | 147 160 931 | 13 507 652 | 94 213 | 160 762 795 |
2.1.6 | 0 | 0 | 4 787 | 4 787 |
2.2.0 | 15 409 951 | 1 982 569 | 107 552 | 17 500 071 |
2.2.1 | 188 236 086 | 17 432 367 | 124 221 | 205 792 673 |
2.2.2 | 21 878 006 | 6 636 997 | 4 222 | 28 519 225 |
2.2.3 | 7 900 402 | 2 617 688 | 10 700 | 10 528 790 |
2.2.4 | 181 160 363 | 20 508 039 | 180 160 | 201 848 562 |
2.2.5.1 | 2 834 077 | 1 525 821 | 12 175 | 4 372 073 |
2.2.6 | 144 926 725 | 7 945 269 | 90 992 | 152 962 986 |
2.2.7 | 0 | 4 122 | 3 553 | 7 675 |
2.2.8 | 16 908 323 | 6 019 190 | 26 605 | 22 954 118 |
3.0.0 | 6 053 492 | 800 989 | 14 309 | 6 868 790 |
3.0.1 | 12 901 892 | 1 359 389 | 19 897 | 14 281 178 |
3.0.2 | 9 305 011 | 893 629 | 13 963 | 10 212 603 |
3.0.3 | 59 313 796 | 4 827 949 | 23 778 | 64 165 523 |
3.0.4 | 82 184 855 | 6 691 240 | 31 703 | 88 907 799 |
3.0.5 | 3 257 011 | 392 702 | 6 374 | 3 656 087 |
3.0.6 | 102 194 541 | 7 483 147 | 34 889 | 109 712 578 |
3.0.7 | 8 200 607 | 873 993 | 3 940 | 9 078 541 |
3.0.7.1 | 49 664 187 | 4 710 655 | 14 555 | 54 389 397 |
3.0.8 | 143 372 634 | 12 807 577 | 52 191 | 156 232 402 |
3.0.10 | 48 472 240 | 7 678 567 | 12 533 | 56 163 340 |
3.0.11 | 133 871 134 | 7 048 728 | 31 561 | 140 951 424 |
3.0.12 | 91 553 310 | 7 202 511 | 21 115 | 98 776 936 |
3.0.13 | 267 182 | 63 195 | 1 931 | 332 308 |
3.0.14 | 167 839 792 | 3 250 717 | 8 093 | 171 098 602 |
3.0.15 | 2 663 403 | 133 753 | 2 597 | 2 799 753 |
3.0.16 | 402 250 236 | 14 888 809 | 39 927 | 417 178 973 |
3.0.17 | 87 633 084 | 9 485 573 | 41 530 | 97 160 188 |
3.0.18 | 305 877 584 | 12 811 022 | 34 850 | 318 723 456 |
3.0.19 | 50 523 658 | 606 649 | 3 090 | 51 133 397 |
3.0.20 | 334 628 807 | 10 291 063 | 32 690 | 344 952 560 |
3.0.21 | 136 669 449 | 2 235 338 | 2 873 | 138 907 660 |
Android Beta | 78 189 434 | |||
Android App | 392 785 668 | |||
iOS App | 78 576 890 | |||
Total | 4 541 165 852 | 376 499 411 | 6 809 428 | 5 474 026 682 |
Page generated on Mon, 09 Sep 2024 08:00:42 +0200.